Three Candidates Hypothetical with Two Red Candidates
Hypothetical run by Copilot using Elected Together Methodology
Candidates
| Candidate | Affiliation |
| Red 1 | Conservative (faction A) |
| Red 2 | Conservative (faction B) |
| Blue 1 | Progressive |
Voter groups
| Group | Size | 1st | 2nd | 3rd |
| G1 | 26 | Red 1 | Red 2 | — |
| G2 | 6 | Red 1 | — | — |
| G3 | 4 | Red 1 | Blue 1 | Red 2 |
| G4 | 24 | Red 2 | Red 1 | — |
| G5 | 6 | Red 2 | — | — |
| G6 | 4 | Red 2 | Blue 1 | Red 1 |
| G7 | 26 | Blue 1 | — | — |
| G8 | 2 | Blue 1 | Red 1 | Red 2 |
| G9 | 2 | Blue 1 | Red 2 | Red 1 |
Majority seat RCV
First-choice tally
| Candidate | Votes | From groups |
| Red 1 | 36 | G1, G2, G3 |
| Red 2 | 34 | G4, G5, G6 |
| Blue 1 | 30 | G7, G8, G9 |
No majority; eliminate Blue 1.
Transfers from eliminated Blue 1
| From group | Size | Next viable | Transfer | Exhaust |
| G7 | 26 | — | 0 | 26 |
| G8 | 2 | Red 1 | 2 | 0 |
| G9 | 2 | Red 2 | 2 | 0 |
| — | — | — | — | — |
| Totals | 30 | — | 4 | 26 |
Final-round tally
| Candidate | Votes | Share of continuing |
| Red 1 | 38 | ( \frac{38}{74} = 51.35% ) |
| Red 2 | 36 | ( \frac{36}{74} = 48.65% ) |
| Exhausted | 26 | — |
- Result: Red 1 wins the Majority Seat.
Majority seat power attribution
Used-to-elect ballots for Red 1
| Contributing groups | Ballots |
| G1 (R1>R2) | 26 |
| G2 (R1 only) | 6 |
| G3 (R1>Blue>R2) | 4 |
| G8 (Blue>R1>R2) | 2 |
| Total used-to-elect | 38 |
Second-choice addition to Red 1
| Eligible groups | Criterion | Ballots added |
| G4 (R2>R1) | Red 1 listed second | 24 |
| G5 (R2 only) | No second | 0 |
| G6 (R2>Blue>R1) | Red 1 listed third | 0 |
| G7, G9 (Blue-first) | Not Red 1 second | 0 |
| Total added | — | 24 |
- Majority seat voting power: (38 + 24 = 62) ballots → (62%) of electorate → (1.24) seats.
- Removed from minority pool: G1, G2, G3, G8 (used-to-elect) and G4 (second-choice addition).
Minority seat RCV
Minority pool composition
| Group | Size | 1st | 2nd | 3rd |
| G5 | 6 | Red 2 | — | — |
| G6 | 4 | Red 2 | Blue 1 | Red 1 |
| G7 | 26 | Blue 1 | — | — |
| G9 | 2 | Blue 1 | Red 2 | Red 1 |
| Total | 38 | — | — | — |
First-choice tally within minority pool
| Candidate | Votes |
| Blue 1 | 28 |
| Red 2 | 10 |
- Result: Blue 1 wins the Minority Seat (majority of the pool on first count).
- Minority seat voting power: (2.00 – 1.24 = 0.76) seats.
Final outcomes
| Seat | Winner | Voting power |
| Majority seat | Red 1 | 1.24 |
| Minority seat | Blue 1 | 0.76 |
- Takeaway: Minimal Red→Blue crossover and heavy Blue truncation keep Blue ballots in the minority pool, securing the Minority Seat, while strong Red intra-cohesion pushes Red 1 to the Majority Seat and absorbs R2-loyal second choices into Red 1’s office power.
If you want to probe thresholds, we can nudge G6 or G9 by ±2 voters to see exactly when Red 2 can flip the minority seat without breaking the “few, not many” constraint.